Sparta Soccer Town League Division 6 Boys Schedule Spring 2008
(1st & 2nd Grade Boys)
| No soccer 5/24 Memorial Day Weekend |
| Date | Day | Time | Home Team | Visitors | Field |
| 04/26/2008 | Sat | 9:00 AM | 6B-01 Blue | 6B-08 Oxford | WL1 |
| 9:00 AM | 6B-02 Kelly | 6B-07 Navy | WL2 | ||
| 10:30 AM | 6B-03 Red | 6B-06 Yellow | WL1 | ||
| 10:30 AM | 6B-04 Orange | 6B-05 Brown | WL2 | ||
| 4/28/2008 | Mon | 6-7pm | Division Training White Lake 1-3 | ||
| 05/03/2008 | Sat | 9:00 AM | 6B-07 Navy | 6B-03 Red | WL1 |
| 9:00 AM | 6B-06 Yellow | 6B-04 Orange | WL2 | ||
| 10:30 AM | 6B-05 Brown | 6B-01 Blue | WL1 | ||
| 10:30 AM | 6B-08 Oxford | 6B-02 Kelly | WL2 | ||
| 5/5/08 | Mon | 6-7PM | Division Training White Lake 1-3 | ||
| 05/10/2008 | Sat | 9:00 AM | 6B-05 Brown | 6B-06 Yellow | WL1 |
| 9:00 AM | 6B-03 Red | 6B-08 Oxford | WL2 | ||
| 10:30 AM | 6B-04 Orange | 6B-07 Navy | WL1 | ||
| 10:30 AM | 6B-01 Blue | 6B-02 Kelly | WL2 | ||
| 5/12/08 | Mon | 6-7PM | Division Training White Lake 1-3 | ||
| 05/17/2008 | Sat | 9:00 AM | 6B-07 Navy | 6B-05 Brown | WL1 |
| 9:00 AM | 6B-06 Yellow | 6B-01 Blue | WL2 | ||
| 10:30 AM | 6B-08 Oxford | 6B-04 Orange | WL1 | ||
| 10:30 AM | 6B-02 Kelly | 6B-03 Red | WL2 | ||
| 5/19/08 | Mon | 6-7PM | Division Training White Lake 1-3 | ||
| 05/31/2008 | Sat | 9:00 AM | 6B-04 Orange | 6B-02 Kelly | WL1 |
| 9:00 AM | 6B-01 Blue | 6B-03 Red | WL2 | ||
| 10:30 AM | 6B-05 Brown | 6B-08 Oxford | WL1 | ||
| 10:30 AM | 6B-06 Yellow | 6B-07 Navy | WL2 | ||
| 06/07/2008 | Sat | 9:00 AM | 6B-03 Red | 6B-04 Orange | WL1 |
| 9:00 AM | 6B-08 Oxford | 6B-06 Yellow | WL2 | ||
| 10:30 AM | 6B-02 Kelly | 6B-05 Brown | WL1 | ||
| 10:30 AM | 6B-07 Navy | 6B-01 Blue | WL2 | ||
| 06/14/2008 | Sat | 9:00 AM | 6B-06 Yellow | 6B-02 Kelly | WL1 |
| 9:00 AM | 6B-05 Brown | 6B-03 Red | WL2 | ||
| 10:30 AM | 6B-01 Blue | 6B-04 Orange | WL1 | ||
| 10:30 AM | 6B-07 Navy | 6B-08 Oxford | WL2 | ||
| 06/21/2008 | Sat | 9:00 AM | 6B-08 Oxford | 6B-01 Blue | WL1 |
| 9:00 AM | 6B-07 Navy | 6B-02 Kelly | WL2 | ||
| 10:30 AM | 6B-06 Yellow | 6B-03 Red | WL1 | ||
| 10:30 AM | 6B-05 Brown | 6B-04 Orange | WL2 | ||
Division Training Field Assignments
| WL 1 Front | 6B-01 Blue | WL 2 Front | 6B-04 Orange | WL3 Left | 6B-07 Navy |
| WL 1 Middle | 6B-02 Kelly | WL 2 Middle | 6B-05 Brown | WL 3 Right | 6B-08 Oxford |
| WL1 Back | 6B-03 Red | WL 2 Back | 6B-06 Yellow |
*Coaches (Or Designated Assistant) are expected to be at the field to work with their team and the trainer --
Please bring equipment and ask players to bring their own soccer ball. It really helps if everyone has a soccer ball.
Return To Home Page